![]() |
MN 1 | 4 weather stations |
US 2 | 3 weather stations |
MN 6 | 1 weather station |
MN 7 | 3 weather stations |
MN 9 | 2 weather stations |
US 10 | 4 weather stations |
MN 11 | 6 weather stations |
US 12 | 2 weather stations |
US 14 | 5 weather stations |
MN 19 | 3 weather stations |
MN 23 | 2 weather stations |
MN 25 | 2 weather stations |
MN 27 | 2 weather stations |
MN 28 | 1 weather station |
MN 29 | 1 weather station |
MN 30 | 1 weather station |
MN 34 | 1 weather station |
I-35 | 9 weather stations |
I-35E | 2 weather stations |
I-35W | 1 weather station |
MN 44 | 1 weather station |
MN 46 | 1 weather station |
US 52 | 2 weather stations |
US 53 | 5 weather stations |
MN 55 | 1 weather station |
US 59 | 4 weather stations |
MN 60 | 1 weather station |
MN 61 | 3 weather stations |
US 61 | 2 weather stations |
US 63 | 1 weather station |
MN 64 | 1 weather station |
MN 65 | 1 weather station |
MN 68 | 2 weather stations |
US 71 | 4 weather stations |
MN 72 | 2 weather stations |
US 75 | 5 weather stations |
MN 78 | 1 weather station |
MN 89 | 2 weather stations |
I-90 | 7 weather stations |
I-94 | 8 weather stations |
US 169 | 5 weather stations |
MN 171 | 1 weather station |
MN 200 | 1 weather station |
MN 210 | 1 weather station |
US 212 | 3 weather stations |
I-494 | 2 weather stations |
I-535 | 2 weather stations |
![]() |
Weather Station | ![]() |
Freezing | ![]() |
Raining | ![]() |
Snowing |